Event Name | Number of Participants |
---|---|
5 Mile Run | 166 |
2 Mile Walk | 150 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
518 | Josh Banachoski | 5 Mile Run | Male | 30 | Virginia Beach | VA US |
799 | Joseph Barretto | 2 Mile Walk | Male | 59 | Millville | DE US |
800 | Tina Barretto | 2 Mile Walk | Female | 56 | Millville | DE US |
464 | Al Barton | 5 Mile Run | Male | 67 | Frankford | DE US |
891 | Linda Beckman | 2 Mile Walk | Female | 59 | Lewes | DE US |
545 | Theresa Beckman | 5 Mile Run | Female | 58 | Millville | DE US |
582 | Gerene Behrens | 5 Mile Run | Female | 53 | Hyattsville | MD US |
597 | Brian Benner | 5 Mile Run | Male | 46 | Frankford | DE US |
598 | Harrison Benner | 5 Mile Run | Male | 14 | Frankford | DE US |
538 | Erica Berger | 5 Mile Run | Female | 43 | Selbyville | DE US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.